check mon team
Right Wing
Tuomo Ruutu R CAR 24 2100000 2 76 74 75 74 73 78 78 70 65 71 70 77 75 75 75
Patrick Kane R CHI 18 875000 3 74 81 78 63 67 59 81 75 76 49 56 61 77 63 73
Patrick Eaves R CAR 23 942400 2 76 71 71 69 69 77 76 78 70 66 49 70 72 71 72
Scott Walker R CAR 34 2500000 3 75 73 71 75 73 77 74 71 69 59 82 85 73 75 74
Centre
Rod Brind'Amour C CAR 37 4000000 5 76 80 76 80 81 70 75 78 79 93 87 78 77 77 80
Matt Cullen C CAR 30 3100000 3 74 76 71 73 74 66 77 66 81 76 74 72 73 71 74
Jeff Hamilton C CAR 29 800000 2 70 71 69 62 63 59 73 70 73 71 48 64 70 61 68
Keith Aucoin C LOW 28 135000* 2 63 66 66 57 60 56 70 70 68 69 47 61 65 57 64
Left Wing
Martin Havlat L CHI 26 6000000 3 85 84 89 67 70 65 85 75 54 64 73 73 86 67 77
Sergei Samsonov L CAR 28 3525000 1 77 77 80 64 66 57 83 82 84 58 75 69 78 62 75
Ray Whitney L CAR 35 1500000 3 75 79 80 69 69 61 83 67 77 72 74 69 78 66 75
Ryan Bayda L CAR 26 450000 1 66 69 68 61 64 58 70 67 73 53 46 49 67 61 65
Defense
Zdeno Chara D BOS 30 7500000 5 83 74 75 88 88 87 74 95 38 52 80 98 77 87 80
Glen Wesley D LOW 38 1400000 1 49 55 51 79 82 75 69 71 70 57 84 78 51 78 70
Andrei Zyuzin D CHI 29 1325000 2 58 63 61 75 74 69 76 74 68 59 66 74 60 72 70
Tim Gleason D CAR 24 1175000 2 52 56 52 74 76 76 75 81 61 52 56 76 53 75 69
David Tanabe D CAR 27 750000 2 68 69 67 71 70 65 76 71 76 34 64 70 68 68 69
Frantisek Kaberle D CAR 33 2200000 4 62 70 70 73 73 62 81 88 85 57 69 73 67 69 73
Goaler
Cam Ward G CAR 23 2000000 3 74 76 70 75 76 75 78 77 79 76 65 73 73 75 76
John Grahame G CAR 32 1400000 2 74 75 73 76 74 78 76 69 71 71 69 76 74 76 75